Call us now
08045800648
| Product Code | WS-C3850-48U-S |
| Enclosure Type | 1 RU |
| Feature Set | IP Base |
| Network SFP uplink module selection | C3850-NM-4-1GC3850-NM-2-10GC3850-NM-4-10G |
| Ports | 48 10/100/1000 Cisco UPOE ports |
| Available PoE power | 800W |
| Default AC power supply | 1100WAC |
| Switching Capacity | 92 Gbps |
| Maximum stacking number | 9 |
| Stack bandwidth | 480 Gpbs |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Dimensions | 4.45 cm x 44.5 cm x 48.8 cm |
Price: