Call us now
08045800648
| Part Number | C9300-48P-E |
| Product Description | Catalyst 9300 48-Port PoE+, Network Essentials |
| Total 10/100/1000 Or Multigigabit Copper Ports | 48 POE+ |
| Default AC Power Supply | 715W AC |
| Available PoE Power | 437W |
| Cisco StackWise-480 | Yes |
| Cisco StackPower | Yes |
| Default Power Supply | PWR-C1-715WAC-P/2 |
| Switching Capacity | 256 Gbps On A 48-Port Gigabit Ethernet Model |
| Stacking Bandwidth | 480 Gbps |
| Total Number Of MAC Addresses | 32,000 |
| Total Number Of IPv4 Routes (ARP Plus Learned Routes) | 32,000 (24,000 Direct Routes And 8000 Indirect Routes) |
| IPv4 Routing Entries | 32,000 |
| IPv6 Routing Entries | 16,000 |
| Multicast Routing Scale | 8000 |
| QoS Scale Entries | 5120 |
| ACL Scale Entries | 5120 |
| Packet Buffer Per SKU | 16 MB Buffer For 24- Or 48-Port Gigabit Ethernet Models |
| FNF Entries | 64,000 Flow On 24- And 48-Port Gigabit Ethernet Models |
| DRAM | 8 GB |
| Flash | 16 GB |
| VLAN IDs | 4000 |
| Total Switched Virtual Interfaces (SVIs) | 2000 |
| Jumbo Frames | 9198 Bytes |
| Total Routed Ports Per 9300 Series Stack | 208 |
| Wireless Bandwidth Per Switch | Up To 96 Gbps On A 48-Port Gigabit Ethernet Model |
| Forwarding Rate | 154.76 Mpps |
| Dimensions (H X W X D) | 1.73 X 17.5 X 17.5 Inches |
| Weight | 16.33 Pounds |
| Mean Time Between Failures (Hours) | 299,000 |
| Safety Certifications | UL 60950-1
CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 |
| Electromagnetic Emissions Certifications | 47 CFR Part 15
CISPR22 Class A EN 300 386 V1.6.1 EN 55022 Class A EN 55032 Class A CISPR 32 Class A EN61000-3-2 EN61000-3-3 ICES-003 Class A TCVN 7189 Class A V-3 Class A CISPR24 EN 300 386 EN55024 TCVN 7317 |
| Environmental | Reduction Of Hazardous Substances (ROHS) 5 |
Price: