Call us now
08045800648
| Backplane | 320 Gbps Virtual Chassis Interconnect To Combine Up To 10 Units As A Single Logical Device |
| Uplink Module Options | 4-Port Dual-Mode 10GbE/1GbE Module With Pluggable SFP+/SFP Optics |
| Dimensions (W X H X D) |
|
| Weight |
|
| Rack Mountable | 1 Rack Unit |
| Hardware Specifications | |
| Switching Engine Model | Store And Forward |
| DRAM | 2 GB With Error Correcting Code (ECC) |
| Flash | 2 GB |
| CPU | 1.5 GHz Dual-Core PowerPC CPU |
| GbE Port Density Per System | 56 (48 Host Ports + Four 40GbE Ports + Optional Fourport 1/10GbE Uplink Module) |
| 10GbE Port Density Per System | 4 (Uplink Module) |
| 40GbE Port Density Per System | 4 |
| Packet Switching Capacities (Maximum With 64 Byte Packets) | 248 Gbps (Unidirectional)/496 Gbps (Bidirectional) |
| Layer 2/Layer 3 Throughput (Mpps) (Maximum With 64 Byte Packets) | 369 Mpps (Wire Speed) |
| Supported Optics |
|
| Physical Layer |
|
| Power Options | |
| Power Supply Rating | 350 W AC Dual Load-Sharing Hot-Swappable Internal Redundant Power Supplies |
| PoE Budget | 0 W |
| Maximum Current Inrush | 50 Amps |
| Minimum Number Of PSUs Required For Fully Loaded Chassis | 1 Per Switch |
| Environment | |
| Operating Temperature | 32 To 113 F (0 To 45 C) |
| Storage Temperature | -40 To 158 F (-40 To 70 C) |
| Relative Humidity (Operating) | 10% To 85% (Noncondensing) |
| Relative Humidity (Non-Operating) | 0% To 95% (Noncondensing) |
| Altitude (Operating) | Up To 10,000 Ft (3,048 M) |
| Altitude (Non-Operating) | Up To 16,000 Ft (4,877 M) |
| Cooling | |
| Cooling Airflow | AFO (Front-To-Back Airflow) |
| Field-Replaceable Fans | 2 |
| Airflow | PSU-7.5 Cubic Feet Per Minute (CFM); Fan-22 CFM |
| Total Maximum Airflow Throughput With Two Power Supplies | 59 CFM |
| Noise Specifications | |
| Noise Specifications | Noise Measurements Based On Operational Tests Taken From Bystander Position (Front) And Performed At 23 C In Compliance With ISO 7779 |
| Acoustic Noise In DBA | 37.8 |
| Safety And Compliance | |
| Safety Certifications |
|
| Electromagnetic Compatibility Certifications |
|
| NEBS | GR-1089-Core: EMC And Electrical Safety For Network Telecommunications Equipment |
| Environmental | Reduction Of Hazardous Substances (ROHS) 6/6 |
| Telco | CLEI Code |
Price: