Call us now
08045800648
| Product Code | Cisco ISR4331/K9 |
| Aggregate Throughput | 100 Mbps To 300 Mbps |
| Total Onboard WAN Or LAN 10/100/1000 Ports | 3 |
| RJ-45-Based Ports | 2 |
| SFP-Based Ports | 2 |
| Enhanced Service-Module (SM-X) Slot | 1 |
| NIM (Network Interface Modules) Slots | 2 |
| Onboard ISC Slot | 1 |
| Memory | 4 GB (Default) / 16 GB (Maximum) |
| Flash Memory | 4 GB (Default) / 16 GB (Maximum) |
| Power-Supply Options | Internal: AC And PoE |
| Rack Height | 1 RU |
| Dimensions (H X W X D) | 44.45 X 438.15 X 438.15 Mm |
| Package Weight | 12.96 Kg |
Price: